Compare every Aarthic feature side by side — like a full pricing matrix — then continue free or upgrade when you are ready.
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Usage limits | |||
| Plan duration | 30 days (once) | 30 days / 1 yr | Custom contract |
| Sales / invoices | 50 | 2,000 / month | Unlimited |
| Purchases | 30 | 800 / month | Unlimited |
| Products | 50 | 1,500 | Unlimited |
| Parties (customers & suppliers) | 25 | 800 | Unlimited |
| Due collections | 20 | 500 | Unlimited |
| Staff members | 2 | 3 seats | Custom seats |
| Accountant user | 0 | Free (up to 2) | Unlimited |
| Trash / data retention | 7 days | 30 days | Custom retention |
| Sales & Billing | |||
| POS Billing (Mobile & Web) | ✓ | ✓ | ✓ |
| GST & Non-GST Invoices | ✓ | ✓ | ✓ |
| Quotations & Estimates | ✓ | ✓ | ✓ |
| Sales Returns & Credit Notes | ✓ | ✓ | ✓ |
| Thermal & A4 Print Formats | ✓ | ✓ | ✓ |
| Inventory & Stock | |||
| Stock Tracking | ✓ | ✓ | ✓ |
| Low Stock Alerts | ✓ | ✓ | ✓ |
| Item Categories & Variants | ✓ | ✓ | ✓ |
| Bulk Product Import (Excel) | ✕ | ✓ | ✓ |
| GST Hub & Accounting | |||
| Expense Tracking | ✓ | ✓ | ✓ |
| Customer & Vendor Khata | ✓ | ✓ | ✓ |
| GSTR-1 & GSTR-3B Filing Reports | ✕ | ✓ | ✓ |
| CA / Accountant Portal Handoff | ✕ | Free Access | ✓ Dedicated |
| WhatsApp & Communication | |||
| WhatsApp Bill Sharing | ✓ | ✓ | ✓ |
| Automated Payment Reminders | ✕ | ✓ | ✓ |
| WhatsApp Promotional Campaigns | ✕ | ✓ | ✓ |
| Reports & Support | |||
| Sales & Profit/Loss Reports | Basic | ✓ Advanced | ✓ Custom |
| Data Export (PDF & Excel) | ✓ | ✓ | ✓ |
| Role-based Permissions | Basic | ✓ Full | ✓ Custom |
| Customer Support | Priority Email & WhatsApp | 24/7 Dedicated Manager | |
Start free for 30 days, or unlock the full shop OS with Premium.